Supplier Actions
Branches A - B
| Code | Location Name | ANA |
| 683 | ABERGAVENNY | 5000169006832 |
| 248 | ABERGAVENNY PFS | 5000169002483 |
| 211 | ABINGDON | 5000169002117 |
| 542 | ADDLESTONE | 5000169005422 |
| 335 | ADMIRAL PARK, GUERNSEY | 5000169003350 |
| 474 | ALCESTER | 5000169004746 |
| 560 | ALDERLEY EDGE | 5000169005606 |
| 627 | ALDERNEY, GUERNSEY | 5000169006276 |
| 137 | ALLINGTON PARK | 5000169001370 |
| 329 | ALTON | 5000169003299 |
| 494 | ALTRINCHAM | 5000169004944 |
| 578 | AMERSHAM | 5000169005781 |
| 722 | AMPTHILL | 5000169007228 |
| 168 | ANDOVER | 5000169001684 |
| 316 | ASHBOURNE | 5000169003169 |
| 705 | ASHFORD | 5000169007051 |
| 625 | AYLESBURY | 5000169006252 |
| 514 | BAGSHOT | 5000169005149 |
| 738 | SHELL BAGSHOT ROAD PFS BRACKNELL | 5000169007389 |
| 719 | BALHAM | 5000169007198 |
| 874 | BANBURY | 5000169008744 |
| 202 | BANSTEAD | 5000169002025 |
| 732 | BARBICAN | 5000169007327 |
| 191 | BARNET | 5000169001912 |
| 688 | BARRY | 5000169006887 |
| 714 | BARRY PFS | 5000169007143 |
| 926 | SHELL BARTON MILLS PFS | 5000169009260 |
| 582 | BASINGSTOKE | 5000169005828 |
| 193 | BATH | 5000169001936 |
| 598 | BATTERSEA NINE ELMS | 5000169005989 |
| 737 | SHELL BATTERSEA PFS LONDON | 5000169007372 |
| 756 | BAYSWATER | 5000169007563 |
| 177 | BEACONSFIELD | 5000169001776 |
| 212 | BECKENHAM | 5000169002124 |
| 725 | BEDFORD | 5000169007259 |
| 665 | BELGRAVIA | 5000169006658 |
| 223 | BERKHAMPSTEAD | 5000169002230 |
| 240 | BIGGIN HILL | 5000169002407 |
| 229 | BILLERICAY | 5000169002292 |
| 101 | BISHOP'S STORTFORD | 5000169001011 |
| 141 | BLABY | 5000169001417 |
| 207 | BLOOMSBURY | 5000169002070 |
| 493 | BLUEWATER FOODHALL | 5000169004937 |
| 797 | BRACKLEY | 5000169007976 |
| 706 | BRACKNELL BOND WAY | 5000169007068 |
| 119 | BRENT CROSS | 5000169001196 |
| 475 | BRIDPORT | 5000169004753 |
| 114 | BRIGHTON | 5000169001141 |
| 802 | BRIGHTON ROAD, HORLEY PFS | 5000169008027 |
| 158 | BROMLEY | 5000169001585 |
| 224 | BROMLEY SOUTH | 5000169002247 |
| 877 | BROMSGROVE | 5000169008775 |
| 575 | BROXBOURNE | 5000169005750 |
| 102 | BUCKHURST HILL | 5000169001028 |
| 769 | BUCKINGHAM | 5000169007693 |
| 123 | BURGESS HILL | 5000169001233 |
| 567 | BURGH HEATH | 5000169005675 |
| 571 | BURNT COMMON PFS | 5000169005712 |
| 140 | BURY ST EDMONDS | 5000169001400 |
| 748 | BUXTON | 5000169007488 |
Branches C - E
| Code | Location Name | ANA |
| 476 | CALDICOT | 5000169004760 |
| 651 | CAMBRIDGE | 5000169006511 |
| 664 | CANARY WHARF (F&H) | 5000169006641 |
| 931 | SHELL CANNOCK PFS | 5000169009314 |
| 533 | CANTERBURY | 5000169005330 |
| 178 | CATERHAM | 5000169001783 |
| 184 | CATERHAM | 5000169001783 |
| 668 | CAVERSHAM | 5000169001844 |
| 710 | CHEADLE HULME | 5000169007105 |
| 559 | CHEAM | 5000169005590 |
| 663 | CHELTENHAM (F&H) | 5000169006634 |
| 245 | CHELTENHAM PFS | 5000169002452 |
| 192 | CHESHAM | 5000169001929 |
| 842 | CHESTER | 5000169008423 |
| 208 | CHICHESTER | 5000169002087 |
| 523 | CHIPPENHAM | 5000169005231 |
| 751 | CHIPPING SODBURY | 5000169007518 |
| 760 | CHISWICK | 5000169007600 |
| 754 | CHRISTCHURCH | 5000169007549 |
| 901 | SHELL CIRCLE PFS | 5000169009017 |
| 220 | CIRENCESTER | 5000169002209 |
| 767 | CLAPHAM | 5000169007679 |
| 616 | CLAPHAM COMMON | 5000169006160 |
| 492 | CLERKENWELL | 5000169004920 |
| 834 | CLIFTON | 5000169008348 |
| 176 | COBHAM | 5000169001769 |
| 979 | SHELL CODY PFS | 5000169009796 |
| 455 | COLCHESTER | 5000169004555 |
| 750 | COMELY BANK | 5000169007501 |
| 129 | COULSDON | 5000169001295 |
| 513 | COULSDON DFC | 5000169005132 |
| 735 | COWBRIDGE | 5000169007358 |
| 458 | CREWEKERNE | 5000169004586 |
| 835 | CROUCH END | 5000169008355 |
| 110 | CROWBOROUGH | 5000169001103 |
| 477 | CROYDON | 5000169004777 |
| 693 | DARTFORD | 5000169006931 |
| 156 | DAVENTRY | 5000169001561 |
| 927 | SHELL DERBY PFS | 5000169009277 |
| 118 | DIBDEN | 5000169001189 |
| 120 | DORCHESTER | 5000169001202 |
| 527 | DORKING | 5000169005279 |
| 672 | DROITWICH | 5000169006726 |
| 586 | EALING | 5000169005866 |
| 313 | EAST COWES | 5000169003138 |
| 741 | EAST GRINSTEAD | 5000169007419 |
| 149 | EAST SHEEN | 5000169001493 |
| 757 | EASTBOURNE | 5000169007570 |
| 556 | EDENBRIDGE | 5000169005569 |
| 768 | EDGWARE ROAD | 5000169007686 |
| 519 | EGHAM | 5000169005194 |
| 971 | SHELL ELM TREE PFS | 5000169009710 |
| 205 | ELY | 5000169002056 |
| 179 | ENFIELD | 5000169001790 |
| 199 | ENFIELD CFC | 5000169001998 |
| 521 | ENFIELD CHASE | 5000169005217 |
| 104 | EPSOM | 5000169001042 |
| 121 | ESHER | 5000169001219 |
| 303 | EVESHAM | 5000169003039 |
| 702 | EXETER | 5000169007020 |
Branches F - H
| Code | Location Name | ANA |
| 632 | IPSWICH ( CRANES ) | 5000169006320 |
| 743 | IPSWICH ( CORN EXCHANGE ) | 5000169007433 |
| 780 | ISLINGTON | 5000169007808 |
| 520 | JESMOND | 5000169005200 |
| 174 | JOHN BARNES | 5000169001745 |
| 460 | KENILWORTH | 5000169004609 |
| 678 | KENSINGTON | 5000169006788 |
| 535 | SHELL KENSINGTON GARDENS PFS | 5000169005354 |
| 557 | KEYNESHAM | 5000169005576 |
| 744 | KINGS HILL | 5000169007440 |
| 619 | KINGS CROSS STATION | 5000169006191 |
| 590 | KINGS CROSS | 5000169005903 |
| 173 | KINGS ROAD | 5000169001738 |
| 148 | KINGSTHORPE | 5000169001486 |
| 195 | KINGSTON | 5000169001950 |
| 959 | SHELL KINGSTON HILL PFS | 5000169009598 |
| 641 | KNIGHTSBRIDGE | 5000169006412 |
| 326 | KNUTSFORD | 5000169003268 |
| 859 | LEATHERHEAD | 5000169008591 |
| 481 | LEIGH ON SEA | 5000169004814 |
| 154 | LEIGHTON BUZZARD | 5000169001547 |
| 727 | LEWES | 5000169007273 |
| 699 | LICHFIELD | 5000169006993 |
| 694 | LINCOLN | 5000169006948 |
| 716 | LINCOLN PFS | 5000169007167 |
| 929 | SHELL LIPHOOK PFS | 5000169009291 |
| 903 | SHELL LIZZIE BRICE PFS | 5000169009031 |
| 563 | LOCK'S HEATH | 5000169005637 |
| 603 | LOCK'S HEATH PFS | 5000169006030 |
| 109 | LONGFIELD | 5000169001097 |
| 487 | LUTTERWORTH | 5000169004876 |
| 798 | LYMINGTON | 5000169007983 |
