Supplier Actions
| Code | Location Name | ANA |
| 409 | CORLEY NORTH | 5000169004098 |
| 410 | WARWICK NORTH | 5000169004104 |
| 411 | MEMBURY WEST | 5000169004111 |
| 423 | FLEET SOUTH | 5000169004234 |
| 424 | HOPWOOD | 5000169004241 |
| 448 | OXFORD | 5000169004487 |
| 449 | SOUTH MIMMS | 5000169004494 |
| 503 | TELFORD | 5000169005033 |
| 537 | CORLEY SOUTH | 5000169005378 |
| 610 | TELFORD WB | 5000169006108 |
| 613 | LEICESTER SOUTH | 5000169006139 |
| 623 | KEELE NORTH | 5000169006238 |
| 646 | NEWPORT PAGNELL NORTH | 5000169006467 |
| 647 | LONDON GATEWAY | 5000169006474 |
| 734 | HOPWOOD | 5000169007341 |
| 800 | HARTSHEAD MOOR | 5000169008003 |
| 803 | CHARNOCK RICHARD | 5000169008034 |
| 811 | MICHAELWOOD | 5000169008119 |
| 812 | MEMBURY NORTH | 5000169008126 |
| 813 | MICHAELWOOD SOUTH | 5000169008133 |
| 814 | WOODHALL SOUTH | 5000169008140 |
| 909 | GORDANO | 5000169009093 |
| 924 | BIRCHANGER | 5000169009246 |
| 943 | FLEET NORTH | 5000169009437 |
| 947 | LEICESTER FE NORTH | 5000169009475 |
| 949 | WARWICK SOUTH | 5000169009499 |
| 959 | CHARNOCK | 5000169009598 |
| 962 | PEARTREE | 5000169009628 |
| 974 | CARDIFF GATE | 5000169009741 |
| 762 | GRETNA GREEN | 5000169007624 |
| 111 | SPALDWICK | 5000169001110 |
| 117 | ROTHERHAM | 5000169001172 |
| 127 | HICKLING | 5000169001271 |
| 128 | NEWARK | 5000169001288 |
| 709 | CORNWALL SERVICES | 5000169007099 |
| 746 | WHITLEY | 5000169007464 |
| 723 | SPALDING | 5000169007235 |
| 747 | KATES CABIN | 5000169007471 |
